Pera Padala Rates

# Amount to Send Charge (Php)
1 0.01-50 1
2 50.01-100 1
3 100.01-200 1
4 200.01-300 2
5 300.01-400 3
6 400.01-500 7
7 500.01-600 9
8 600.01-700 10
9 700.01-800 12
10 800.01-900 12
11 900.01-1,000 15
12 1,000.01-1,300 20
13 1,300.01-1,500 20
14 1,500.01-1,800 30
15 1,800.01-2,000 30
16 2,000.01-2,300 40
17 2,300.01-2,500 40
18 2,500.01-2,800 50
19 2,800.01-3,000 50
20 3,000.01-3,500 60
21 3,500.01-4,000 70
22 4,000.01-4,500 90
23 4,500.01-5,000 90
24 5,000.01-6,000 114
25 6,000.01-6,500 118
26 6,500.01-7,000 118
27 7,000.01-8,000 125
28 8,000.01-9,500 125
29 9,500.01-10,000 140
30 10,000.01-14,000 250
31 14,000.01-15,000 300
32 15,000.01-20,000 480
33 20,000.01-30,000 720
34 30,000.01-40,000 960
35 40,000.01-50,000 1,200
Disclaimer: Charges of Pera Padala may changed or updated without notice. Contact branches near you to verify the right amount of charges.